Virtus Bologna - Barcelona
86:81 (23:15,12:19,30:31,21:16)
Finished
20.12.2024 20:00
Clicking on a player will take you to their profile on Flashscore.com
Virtus Bologna
8 | Clyburn W. |
24 | Grazulis A. |
41 | Zizic A. |
0 | Cordinier I. |
23 | Hackett D. |
45 | Akele N. |
3 | Belinelli M. |
30 | Morgan M. |
35 | Mouhamet D. |
6 | Pajola A. |
33 | Polonara A. |
59 | Tucker R. |
Barcelona
1 | Anderson J. |
22 | Parker J. |
6 | Vesely J. |
0 | Punter K. |
13 | Satoransky T. |
21 | Abrines A. |
8 | Brizuela D. |
19 | Fall Y. |
14 | Hernangomez W. |
17 | Nunez J. |
44 | Parra J. |
2 | Sarr D. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for basketball fans! Here you can find games that are being played today, as well as all major league game scores from around the world!