Auto-refresh (30s) | | REFRESH NOW
Carolina Core - New York City II
5:0 (3:0,2:0)
Finished
06.04.2025 01:00
Summary | Lineups | Stats | Standings | H2H
Clicking on a player will take you to their profile on Flashscore.com
Carolina Core
24 | Canete F. |
12 | Charles A. |
2 | Chica D. |
20 | Covi I. |
10 | Evans J. |
8 | Hadeed D. |
14 | Juarez J. |
26 | Leonardi P. |
9 | Polanco D. |
6 | Rodriguez J. |
0 | Sutton A. (G) |
1 | Pannenberg A. (G) |
29 | Cambindo S. |
21 | Cuevas D. |
11 | Lugo L. |
99 | Miller A. |
17 | Nzingo G. |
13 | Rodriguez J. |
19 | Sarmiento M. |
3 | Scarlett Z. |
New York City II
33 | Amponsah P. |
74 | Garfield Reid S. |
64 | Lacher J. |
78 | Lim E. |
77 | Lopez J. |
87 | Loura J. |
73 | McCamy C. |
71 | Molinari P. |
23 | Murray M. |
81 | Musu S. |
44 | Rando A. (G) |
90 | McDermott D. (G) |
75 | Guarino E. |
58 | Infuso P. |
80 | Klein B. |
85 | Rizzo G. |
72 | Sunjic L. |
68 | Tiao C. |
Odds
---
Odds provided by Tipsport.cz - Bet now!
Auto-refresh (30s) | | REFRESH NOW
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!