Briton Ferry W - Swansea W
2:0 (1:0,1:0)
Finished
22.12.2024 15:00
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | TNS W | 10 | 7 | 2 | 1 | 23:6 | 23 |
2. | Cardiff City W | 9 | 7 | 1 | 1 | 24:8 | 22 |
3. | Swansea W | 10 | 5 | 2 | 3 | 15:14 | 17 |
4. | Briton Ferry W | 8 | 4 | 3 | 1 | 17:6 | 15 |
5. | Barry W | 10 | 3 | 4 | 3 | 16:16 | 13 |
6. | Wrexham W | 10 | 4 | 0 | 6 | 16:18 | 12 |
7. | Aberystwyth W | 8 | 0 | 1 | 7 | 5:25 | 1 |
8. | Cardiff Met. W | 9 | 0 | 1 | 8 | 5:28 | 1 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!