Pac Academy - New Edubiase
3:0 (0:0,3:0)
Finished
15.12.2024 16:00
# | Group 2 | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Swedru All Blacks | 10 | 7 | 3 | 0 | 22:8 | 24 |
2. | Rospak | 10 | 6 | 2 | 2 | 21:11 | 20 |
3. | Bekwai Heroes | 10 | 5 | 2 | 3 | 11:10 | 17 |
4. | Ebusua | 10 | 4 | 4 | 2 | 14:8 | 16 |
5. | Pac Academy | 10 | 5 | 1 | 4 | 13:12 | 16 |
6. | Soccer Intellectuals | 10 | 3 | 5 | 2 | 8:5 | 14 |
7. | Asekem | 10 | 4 | 2 | 4 | 10:12 | 14 |
8. | New Edubiase | 10 | 3 | 4 | 3 | 9:12 | 13 |
9. | Elmina Sharks | 10 | 3 | 4 | 3 | 6:11 | 13 |
10. | Future Stars | 10 | 3 | 3 | 4 | 9:10 | 12 |
11. | UCC Youngsters | 10 | 2 | 6 | 2 | 5:7 | 12 |
12. | King Faisal | 10 | 2 | 5 | 3 | 9:10 | 11 |
13. | Sekondi Eleven Wise | 10 | 3 | 1 | 6 | 9:14 | 10 |
14. | Sefwi All Stars | 10 | 2 | 2 | 6 | 5:9 | 8 |
15. | Nzema Kotoko | 10 | 2 | 2 | 6 | 6:12 | 8 |
16. | Skyy | 10 | 2 | 2 | 6 | 3:9 | 8 |
Odds
---
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!