Xelaju - Coban Imperial
3:0 (0:0,2:0,1:0)
After Extra Time
2nd leg. 1st leg result: 0-2. Aggregate: 3-2.
22.12.2024 02:00
Clicking on a player will take you to their profile on Flashscore.com
Xelaju
12 | Calderon J. (G) |
52 | Aparicio J. |
4 | Baez P. |
16 | Cardona J. |
3 | Chuc D. |
27 | Cummings H. |
7 | Diaz Y. |
14 | Gonzalez J. |
25 | Ruiz K. |
28 | Tebalan W. |
10 | Villa R. |
2 | Lobos N. (G) |
18 | Castaneda J. |
5 | Castillejos J. |
77 | Longo J. |
11 | Navarro A. |
Ochaeta D. | |
20 | Quezada Gamez H. E. |
9 | Santos Vargas C. Y. |
15 | Vargas J. |
Coban Imperial
1 | Alvarez M. (G) |
8 | Alvarez Y. |
17 | Cabrera A. |
14 | De Leon L. |
21 | Leal Ramirez B. J. |
3 | Queiroz F. |
24 | Rivas M. |
10 | Rodrigo P. |
16 | Teni S. |
4 | Thales |
6 | Winter C. |
33 | Ayala V. (G) |
Bol E. | |
9 | Campana L. |
22 | Hernandez D. |
32 | Lemus B. |
7 | Mejia O. |
98 | Milla J. |
48 | Moran Y. A. |
30 | Soto E. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!