Hebburn Town - Blyth
3:1 (2:0,1:1)
Finished
21.12.2024 16:00
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Macclesfield | 22 | 18 | 3 | 1 | 52:16 | 57 |
2. | Guiseley | 22 | 11 | 8 | 3 | 41:26 | 41 |
3. | Worksop | 23 | 12 | 4 | 7 | 46:26 | 40 |
4. | Ilkeston | 22 | 11 | 6 | 5 | 41:28 | 39 |
5. | Ashton Utd | 21 | 10 | 6 | 5 | 38:32 | 36 |
6. | Hyde | 23 | 8 | 10 | 5 | 37:33 | 34 |
7. | Hebburn Town | 21 | 10 | 4 | 7 | 35:31 | 34 |
8. | Stockton | 21 | 10 | 2 | 9 | 37:29 | 32 |
9. | Lancaster | 22 | 6 | 11 | 5 | 29:32 | 29 |
10. | Morpeth | 21 | 8 | 5 | 8 | 29:33 | 29 |
11. | Gainsborough | 17 | 8 | 2 | 7 | 23:21 | 26 |
12. | Bamber Bridge | 21 | 7 | 5 | 9 | 34:38 | 26 |
13. | Whitby | 22 | 7 | 5 | 10 | 31:35 | 26 |
14. | Workington | 22 | 7 | 5 | 10 | 27:35 | 26 |
15. | Prescot | 21 | 6 | 7 | 8 | 27:30 | 25 |
16. | Matlock | 21 | 6 | 6 | 9 | 28:38 | 24 |
17. | Warrington Rylands | 21 | 5 | 8 | 8 | 27:27 | 23 |
18. | FC United | 21 | 5 | 8 | 8 | 25:31 | 23 |
19. | Basford | 22 | 7 | 2 | 13 | 33:43 | 23 |
20. | Leek | 22 | 5 | 6 | 11 | 19:32 | 21 |
21. | Mickleover | 23 | 5 | 5 | 13 | 26:41 | 20 |
22. | Blyth | 21 | 2 | 6 | 13 | 18:46 | 12 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!