REFRESH NOW

Prat - Mollerussa

2:0 (1:0,1:0)
Finished
15.12.2024 12:00

Summary | Standings | H2H

# Team MP W D L G Pts
1. Reus FCR 16 11 2 3 31:13 35
2. Girona B 16 8 6 2 32:16 30
3. UE Tona 16 9 3 4 28:21 30
4. Manresa 16 9 3 4 16:19 30
5. Atletic Lleida 16 6 5 5 23:18 23
6. Grama 16 7 2 7 22:22 23
7. Peralada 16 5 7 4 16:18 22
8. L Hospitalet 16 5 6 5 18:15 21
9. CE Europa B 16 5 6 5 21:23 21
10. Mollerussa 16 5 5 6 25:25 20
11. San Cristobal CP 16 5 4 7 12:17 19
12. Vilassar de Mar 16 5 4 7 15:21 19
13. CF Badalona 16 5 3 8 15:21 18
14. Prat 16 4 5 7 11:14 17
15. FC L'escala 16 4 5 7 13:20 17
16. Sabadell B 16 4 4 8 20:24 16
17. Montanesa 16 3 6 7 14:19 15
18. Cerdanyola 16 3 6 7 14:20 15

Extended table

Odds

2.26 | 3.41 | 3.01

REFRESH NOW

Back | Top

Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!