Adamawa Utd - Sporting Supreme
2:1
Finished
20.12.2024 15:00
# | Group D | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Basira | 3 | 1 | 2 | 0 | 2:1 | 5 |
2. | Yobe Stars | 3 | 1 | 1 | 1 | 2:1 | 4 |
3. | Kada Warriors | 2 | 1 | 1 | 0 | 2:1 | 4 |
4. | Sporting Supreme | 3 | 1 | 1 | 1 | 4:4 | 4 |
5. | Adamawa Utd | 3 | 1 | 0 | 2 | 3:5 | 3 |
6. | Doma United | 2 | 0 | 2 | 0 | 0:0 | 2 |
7. | Kebbi | 2 | 0 | 1 | 1 | 1:2 | 1 |
Odds
---
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!