Auto-refresh (30s) | TURN ON | REFRESH NOW

New York City - Minnesota United

1:2 (0:2,1:0)
Finished
06.04.2025 21:00

Summary | Lineups | Stats | Standings | H2H

# Team MP W D L G Pts
1. Vancouver Whitecaps 9 6 2 1 17:6 20
2. Austin FC 10 5 1 4 7:10 16
3. Minnesota United 9 4 4 1 11:7 16
4. Colorado Rapids 10 4 4 2 14:14 16
5. Portland Timbers 9 4 3 2 16:13 15
6. San Diego FC 10 4 2 4 16:15 14
7. Los Angeles FC 9 4 1 4 13:14 13
8. Seattle Sounders 10 3 4 3 13:12 13
9. Real Salt Lake 10 4 0 6 11:15 12
10. FC Dallas 9 3 3 3 10:11 12
11. San Jose Earthquakes 10 3 1 6 20:19 10
12. Houston Dynamo 10 2 4 4 10:14 10
13. St. Louis City 9 2 3 4 5:6 9
14. Sporting Kansas City 10 2 1 7 16:21 7
15. Los Angeles Galaxy 9 0 3 6 6:16 3
# Team MP W D L G Pts
1. FC Cincinnati 10 7 1 2 15:12 22
2. Columbus Crew 10 6 3 1 14:8 21
3. Philadelphia Union 10 6 1 3 19:9 19
4. Charlotte 10 6 1 3 16:8 19
5. Inter Miami 8 5 3 0 13:6 18
6. Nashville SC 10 5 1 4 19:13 16
7. Orlando City 10 4 4 2 18:12 16
8. New York Red Bulls 10 4 3 3 11:9 15
9. New York City 10 4 2 4 12:13 14
10. New England Revolution 9 4 1 4 7:7 13
11. Chicago Fire 10 3 3 4 18:22 12
12. Atlanta Utd 10 2 3 5 11:19 9
13. DC United 10 2 3 5 11:22 9
14. Toronto FC 10 1 4 5 8:14 7
15. CF Montreal 10 0 3 7 4:14 3

Extended table

Odds

2.20 | 3.55 | 3.03

Auto-refresh (30s) | TURN ON | REFRESH NOW

Back | Top

Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!