Auto-refresh (30s) | TURN ON | REFRESH NOW

Concordia - Thun II

2:0 (0:0,2:0)
Finished
06.04.2025 14:00

Summary | Standings | H2H

# Team MP W D L G Pts
1. Grasshopper II 26 16 7 3 64:25 55
2. Prishtina Bern 26 11 9 6 49:35 42
3. Schotz 26 10 9 7 54:50 39
4. Solothurn 26 11 5 10 40:37 38
5. Wohlen 26 10 7 9 36:35 37
6. Langenthal 26 10 7 9 38:38 37
7. Black Stars 26 9 9 8 41:40 36
8. Dietikon 26 9 9 8 31:32 36
9. Courtetelle 26 8 11 7 27:25 35
10. Bassecourt 26 9 8 9 35:34 35
11. Concordia 26 8 9 9 38:37 33
12. Munsingen 26 8 9 9 36:36 33
13. Muttenz 26 8 5 13 42:55 29
14. Besa Biel/Bienne 26 7 5 14 30:48 26
15. Rotkreuz 26 6 8 12 34:53 26
16. Thun II 26 5 9 12 36:51 24

Extended table

Odds

---

Auto-refresh (30s) | TURN ON | REFRESH NOW

Back | Top

Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!