Peru U20 - Ecuador U20
2:2 (1:0,1:2)
Finished
20.12.2024 17:00
Clicking on a player will take you to their profile on Flashscore.com
Peru U20
1 | Falcon Camacho W. S. (G) |
15 | Amasifuen N. |
3 | Cabellos A. |
11 | Castro M. |
7 | Goicochea Del Carpio J. P. |
9 | Guzman V. |
5 | Posito Olazabal A. J. |
8 | Rojas A. |
4 | Ruiz H. |
2 | Villacorta A. |
6 | Wisdom I. |
12 | Doneda P. (G) |
31 | Mesias F. (G) |
21 | Arakaki M. |
14 | Arias B. |
17 | Astudillo J. |
25 | Bernaola G. |
16 | Cornejo S. |
19 | Dioses R. |
23 | Garcia J. |
22 | Lara J. |
13 | Lora F. |
18 | Neciosup A. |
24 | Ramirez N. |
10 | Sanchez S. |
20 | Soyer B. |
Ecuador U20
12 | Reyes J. (G) |
16 | Bagui Tobar D. O. |
3 | Caicedo M. A. |
4 | Collahuazo J. |
21 | Govea A. |
10 | Jeremy Arevalo |
7 | Lerma Soliz J. A. |
18 | Munoz E. |
9 | Obando A. |
15 | Rodriguez J. |
6 | Ruiz E. |
23 | Borja R. |
14 | Garcia D. |
8 | Guagua D. |
5 | Moreno L. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!