Ikorodu City - Remo Stars
1:1 (0:1,1:0)
Finished
15.12.2024 17:30
Summary | Lineups | Stats | Standings | H2H
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Remo Stars | 18 | 10 | 3 | 5 | 21:11 | 33 |
2. | Rivers United | 18 | 9 | 6 | 3 | 18:10 | 33 |
3. | Shooting | 18 | 9 | 3 | 6 | 17:13 | 30 |
4. | Rangers Int'l | 18 | 7 | 7 | 4 | 17:11 | 28 |
5. | El Kanemi | 18 | 6 | 8 | 4 | 18:18 | 26 |
6. | Ikorodu City | 18 | 7 | 4 | 7 | 23:19 | 25 |
7. | Kano Pillars | 17 | 7 | 4 | 6 | 21:21 | 25 |
8. | Niger Tornadoes | 18 | 6 | 6 | 6 | 20:20 | 24 |
9. | Bayelsa United | 18 | 6 | 6 | 6 | 15:18 | 24 |
10. | Abia Warriors | 18 | 7 | 3 | 8 | 16:21 | 24 |
11. | Kwara | 17 | 6 | 5 | 6 | 17:15 | 23 |
12. | Enyimba | 14 | 5 | 7 | 2 | 14:9 | 22 |
13. | Heartland | 17 | 5 | 6 | 6 | 17:18 | 21 |
14. | Sunshine Stars | 18 | 6 | 3 | 9 | 12:20 | 21 |
15. | Bendel | 18 | 6 | 5 | 7 | 17:20 | 20 |
16. | Katsina Utd | 18 | 5 | 5 | 8 | 12:15 | 20 |
17. | Nasarawa | 17 | 5 | 4 | 8 | 16:21 | 19 |
18. | Lobi Stars | 18 | 5 | 4 | 9 | 16:24 | 19 |
19. | Plateau United | 17 | 6 | 3 | 8 | 17:20 | 18 |
20. | Akwa United | 17 | 4 | 4 | 9 | 13:19 | 16 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!