Bristol City W - Durham W
5:0 (1:0,4:0)
Finished
15.12.2024 13:00
Summary | Lineups | Stats | Standings | H2H
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Birmingham W | 10 | 6 | 2 | 2 | 17:5 | 20 |
2. | Bristol City W | 10 | 6 | 2 | 2 | 21:11 | 20 |
3. | London City Lionesses W | 10 | 6 | 1 | 3 | 19:11 | 19 |
4. | Durham W | 10 | 6 | 1 | 3 | 16:15 | 19 |
5. | Sunderland W | 10 | 5 | 2 | 3 | 16:20 | 17 |
6. | Southampton W | 10 | 4 | 3 | 3 | 15:9 | 15 |
7. | Newcastle Utd W | 9 | 4 | 3 | 2 | 13:9 | 15 |
8. | Charlton W | 10 | 4 | 3 | 3 | 15:12 | 15 |
9. | Blackburn W | 9 | 2 | 0 | 7 | 9:15 | 6 |
10. | Sheffield Utd W | 10 | 1 | 1 | 8 | 7:17 | 4 |
11. | Portsmouth W | 10 | 0 | 2 | 8 | 4:28 | 2 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!