Memphis Grizzlies - Golden State Warriors
144:93 (37:15,32:23,40:21,35:34)
Finished
20.12.2024 02:00
Clicking on a player will take you to their profile on Flashscore.com
Memphis Grizzlies
0 | Wells J. |
13 | Jackson J. |
14 | Edey Z. |
22 | Bane D. |
12 | Morant J. |
7 | Aldama S. |
15 | Clarke B. |
10 | Kennard L. |
46 | Konchar J. |
3 | LaRavia J. |
1 | Pippen Jr S. |
24 | Spencer C. |
Golden State Warriors
22 | Wiggins A. |
23 | Green D. |
5 | Looney K. |
17 | Schroder D. |
30 | Curry S. |
1 | Anderson K. |
7 | Hield B. |
32 | Jackson-Davis T. |
00 | Kuminga J. |
0 | Payton G. |
2 | Podziemski B. |
15 | Santos G. |
43 | Waters III L. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for basketball fans! Here you can find games that are being played today, as well as all major league game scores from around the world!