Luton - Derby
2:1 (0:0,2:1)
Finished
20.12.2024 21:00
Summary | Lineups | Stats | Standings | H2H
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Sheffield Utd | 22 | 15 | 5 | 2 | 32:11 | 48 |
2. | Leeds | 22 | 13 | 6 | 3 | 41:15 | 45 |
3. | Burnley | 22 | 12 | 8 | 2 | 28:9 | 44 |
4. | Sunderland | 22 | 12 | 7 | 3 | 34:18 | 43 |
5. | Blackburn | 21 | 11 | 4 | 6 | 25:18 | 37 |
6. | Middlesbrough | 22 | 10 | 5 | 7 | 38:28 | 35 |
7. | West Brom | 22 | 8 | 11 | 3 | 26:16 | 35 |
8. | Watford | 21 | 10 | 4 | 7 | 30:28 | 34 |
9. | Sheffield Wed | 22 | 9 | 5 | 8 | 28:30 | 32 |
10. | Millwall | 21 | 7 | 7 | 7 | 21:18 | 28 |
11. | Swansea | 22 | 7 | 6 | 9 | 24:24 | 27 |
12. | Bristol City | 22 | 6 | 9 | 7 | 26:28 | 27 |
13. | Norwich | 22 | 6 | 8 | 8 | 37:34 | 26 |
14. | QPR | 22 | 5 | 10 | 7 | 23:28 | 25 |
15. | Luton | 22 | 7 | 4 | 11 | 25:38 | 25 |
16. | Derby | 22 | 6 | 6 | 10 | 27:28 | 24 |
17. | Coventry | 22 | 6 | 6 | 10 | 28:34 | 24 |
18. | Preston | 22 | 4 | 11 | 7 | 22:29 | 23 |
19. | Stoke | 22 | 5 | 7 | 10 | 23:30 | 22 |
20. | Portsmouth | 20 | 4 | 8 | 8 | 25:35 | 20 |
21. | Hull | 22 | 4 | 7 | 11 | 21:31 | 19 |
22. | Cardiff | 21 | 4 | 6 | 11 | 19:34 | 18 |
23. | Oxford Utd | 21 | 4 | 6 | 11 | 21:37 | 18 |
24. | Plymouth | 21 | 4 | 6 | 11 | 22:45 | 18 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!