AC Kuya - Dauphins Noirs
2:0 (1:0,1:0)
Finished
21.12.2024 13:00
# | Group B | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | AS Vita Club | 11 | 6 | 4 | 1 | 16:9 | 22 |
2. | AC Rangers | 12 | 5 | 5 | 2 | 15:9 | 20 |
3. | Aigles du Congo | 12 | 5 | 4 | 3 | 15:9 | 19 |
4. | Maniema | 8 | 5 | 2 | 1 | 12:4 | 17 |
5. | Dauphins Noirs | 11 | 5 | 1 | 5 | 13:13 | 16 |
6. | Anges Verts | 11 | 3 | 6 | 2 | 10:9 | 15 |
7. | AC Kuya | 11 | 4 | 3 | 4 | 11:11 | 15 |
8. | Bukavu Dawa | 11 | 3 | 4 | 4 | 14:13 | 13 |
9. | Motema Pembe | 11 | 3 | 4 | 4 | 11:17 | 13 |
10. | Renaissance | 11 | 3 | 3 | 5 | 9:15 | 12 |
11. | New Jack | 12 | 2 | 4 | 6 | 11:13 | 10 |
12. | Etoile de Kivu | 10 | 3 | 1 | 6 | 7:13 | 10 |
13. | Celeste | 11 | 3 | 1 | 7 | 8:17 | 10 |
Odds
---
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!