Dender - Antwerp
1:3 (0:1,1:2)
Finished
21.12.2024 18:15
Summary | Lineups | Stats | Commentary | Standings | H2H
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Genk | 19 | 13 | 2 | 4 | 38:25 | 41 |
2. | Club Brugge KV | 19 | 11 | 5 | 3 | 40:20 | 38 |
3. | Anderlecht | 19 | 9 | 6 | 4 | 34:15 | 33 |
4. | Antwerp | 19 | 9 | 4 | 6 | 34:19 | 31 |
5. | Gent | 19 | 8 | 6 | 5 | 29:21 | 30 |
6. | Royale Union SG | 19 | 6 | 10 | 3 | 25:17 | 28 |
7. | KV Mechelen | 19 | 7 | 5 | 7 | 35:26 | 26 |
8. | Charleroi | 19 | 7 | 3 | 9 | 20:23 | 24 |
9. | Dender | 19 | 6 | 6 | 7 | 24:31 | 24 |
10. | St. Liege | 19 | 6 | 6 | 7 | 12:21 | 24 |
11. | Westerlo | 19 | 6 | 5 | 8 | 31:30 | 23 |
12. | Leuven | 19 | 4 | 10 | 5 | 17:21 | 22 |
13. | Cercle Brugge KSV | 19 | 5 | 5 | 9 | 20:31 | 20 |
14. | Kortrijk | 19 | 5 | 3 | 11 | 17:38 | 18 |
15. | St. Truiden | 19 | 4 | 6 | 9 | 23:39 | 18 |
16. | Beerschot VA | 19 | 2 | 6 | 11 | 18:40 | 12 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!