Arezzo - Trapani
0:1 (0:0,0:1)
Finished
18.12.2024 20:30
Clicking on a player will take you to their profile on Flashscore.com
Arezzo
22 | Borra D. (G) |
27 | Coccia L. |
16 | Eklu S. M. |
15 | Gigli N. |
7 | Guccione F. |
17 | Lazzarini M. |
10 | Pattarello E. |
6 | Renzi A. |
23 | Righetti S. |
20 | Santoro S. |
21 | Tavernelli C. |
12 | Galli A. (G) |
1 | Trombini L. (G) |
30 | Barboni F. |
26 | Bigi N. |
4 | Del Fabro D. |
14 | Fiore S. |
11 | Gaddini M. |
28 | Gucci N. |
25 | Masetti L. |
2 | Montini A. |
9 | Ogunseye R. |
8 | Settembrini A. |
Trapani
33 | Benedetti A. |
21 | Carraro F. |
20 | Carriero G. |
5 | Celiento D. |
17 | Fall M. |
7 | Karic N. |
10 | Lescano F. |
23 | Malomo A. |
3 | Martina A. |
28 | Silvestri L. |
1 | Ujkaj E. (G) |
22 | D'Aniello A. (G) |
90 | Seculin A. (G) |
14 | Bifulco A. |
99 | Ciotti P. |
15 | Crimi M. |
6 | Gelli J. |
77 | Kanoute M. |
8 | Marino A. |
4 | Sabatino S. |
11 | Spini C. |
9 | Udoh K. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!