Cardiff U21 - QPR U21
2:1 (1:0,1:1)
Finished
16.12.2024 15:00
# | South | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Charlton U21 | 16 | 9 | 4 | 3 | 44:25 | 31 |
2. | Brentford U21 | 14 | 9 | 2 | 3 | 33:20 | 29 |
3. | Cardiff U21 | 13 | 9 | 2 | 2 | 22:11 | 29 |
4. | Bournemouth U21 | 15 | 7 | 3 | 5 | 30:32 | 24 |
5. | Millwall U21 | 13 | 6 | 3 | 4 | 23:19 | 21 |
6. | Watford U21 | 14 | 7 | 0 | 7 | 31:32 | 21 |
7. | Ipswich U21 | 15 | 5 | 5 | 5 | 28:25 | 20 |
8. | Bristol City U21 | 13 | 4 | 4 | 5 | 23:25 | 16 |
9. | QPR U21 | 14 | 4 | 1 | 9 | 18:40 | 13 |
10. | Swansea U21 | 11 | 3 | 3 | 5 | 19:19 | 12 |
11. | Colchester U21 | 12 | 1 | 3 | 8 | 12:28 | 6 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!