Auto-refresh (30s) | | REFRESH NOW
JS Pobe - ASPAC
2:0 (2:0,0:0)
Finished
06.04.2025 17:00
# | Group B | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Coton FC | 26 | 12 | 10 | 4 | 24:14 | 46 |
2. | AS Sobemap | 25 | 10 | 13 | 2 | 28:15 | 43 |
3. | Ayema | 25 | 12 | 6 | 7 | 29:19 | 42 |
4. | Dragons | 25 | 10 | 11 | 4 | 33:23 | 41 |
5. | JS Pobe | 26 | 9 | 13 | 4 | 21:14 | 40 |
6. | Krake | 25 | 10 | 8 | 7 | 26:20 | 38 |
7. | ASVO | 26 | 8 | 13 | 5 | 25:17 | 37 |
8. | ASPAC | 25 | 7 | 14 | 4 | 28:23 | 35 |
9. | AS Cotonou | 26 | 8 | 9 | 9 | 22:21 | 33 |
10. | Adjidja | 26 | 7 | 12 | 7 | 14:16 | 33 |
11. | Avrankou Omnisport | 25 | 9 | 5 | 11 | 23:27 | 32 |
12. | Police | 25 | 7 | 10 | 8 | 19:24 | 31 |
13. | Sitatunga | 25 | 6 | 12 | 7 | 19:22 | 30 |
14. | Requins | 26 | 7 | 8 | 11 | 23:30 | 29 |
15. | Aziza | 25 | 4 | 8 | 13 | 19:33 | 20 |
16. | JAK | 25 | 5 | 5 | 15 | 18:33 | 20 |
17. | Etoiles Filantes | 26 | 3 | 7 | 16 | 15:35 | 16 |
18. | Ouidah | 0 | 0 | 0 | 0 | 0:0 | 0 |
Odds
---
Odds provided by Tipsport.cz - Bet now!
Auto-refresh (30s) | | REFRESH NOW
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!