Exeter U21 - Bromley U21
3:1 (1:1,2:0)
Finished
18.12.2024 20:00
# | Group A | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Exeter U21 | 5 | 5 | 0 | 0 | 12:3 | 15 |
2. | Bromley U21 | 5 | 2 | 0 | 3 | 7:11 | 6 |
3. | Bristol City U21 | 5 | 1 | 2 | 2 | 5:7 | 5 |
4. | Norwich U21 | 5 | 0 | 2 | 3 | 6:9 | 2 |
# | Ranking of second-placed teams | MP | W | D | L | G | Pts |
1. | Swansea U21 | 5 | 2 | 1 | 2 | 12:7 | 7 |
2. | Brighton U21 | 5 | 2 | 1 | 2 | 8:6 | 7 |
3. | Leicester U21 | 5 | 2 | 1 | 2 | 6:7 | 7 |
4. | Sunderland U21 | 4 | 2 | 0 | 2 | 6:5 | 6 |
5. | Brentford U21 | 4 | 2 | 0 | 2 | 9:9 | 6 |
6. | Everton U21 | 5 | 1 | 3 | 1 | 7:7 | 6 |
7. | Bromley U21 | 5 | 2 | 0 | 3 | 7:11 | 6 |
8. | Charlton U21 | 3 | 1 | 2 | 0 | 5:3 | 5 |
9. | Blackburn U21 | 4 | 1 | 2 | 1 | 8:8 | 5 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!