Koshigaya Alphas - Kyoto
80:96 (24:21,16:26,18:25,22:24)
Finished
22.12.2024 07:05
Clicking on a player will take you to their profile on Flashscore.com
Koshigaya Alphas
5 | Peak L.J. |
4 | Gibbs J. |
11 | Sotto K. |
13 | Ichiba S. |
7 | Matsuyama S. |
0 | Hashimoto R. |
18 | Hoshikawa K. |
31 | Kitagawa S. |
12 | Matsumoto R. |
33 | Sasakura R. |
2 | Shike K. |
10 | Soares T. |
Kyoto
77 | Okada Y. |
32 | Caloiaro A. |
10 | Jackson C. |
13 | Maeta S. |
15 | Kawashima H. |
24 | Faraz R. |
51 | Furukawa T. |
35 | Heath J. |
5 | Konishi S. |
33 | Morris E. |
0 | Ono R. |
34 | Shibuta R. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for basketball fans! Here you can find games that are being played today, as well as all major league game scores from around the world!