Gosport - Hungerford
1:0 (1:0,0:0)
Finished
21.12.2024 16:00
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Merthyr Town | 19 | 15 | 2 | 2 | 60:21 | 47 |
2. | AFC Totton | 18 | 13 | 4 | 1 | 38:13 | 43 |
3. | Gloucester | 20 | 11 | 6 | 3 | 36:29 | 39 |
4. | Havant & W | 20 | 10 | 6 | 4 | 44:25 | 36 |
5. | Dorchester | 21 | 8 | 10 | 3 | 39:25 | 34 |
6. | Walton & Hersham | 20 | 8 | 7 | 5 | 39:28 | 31 |
7. | Basingstoke | 20 | 7 | 8 | 5 | 32:33 | 29 |
8. | Bracknell | 19 | 6 | 10 | 3 | 27:22 | 28 |
9. | Gosport | 17 | 6 | 7 | 4 | 24:19 | 25 |
10. | Swindon S | 20 | 7 | 4 | 9 | 34:35 | 25 |
11. | Sholing | 20 | 6 | 7 | 7 | 26:32 | 25 |
12. | Chertsey | 20 | 7 | 3 | 10 | 39:40 | 24 |
13. | Taunton | 19 | 6 | 6 | 7 | 31:32 | 24 |
14. | Hanwell Town | 20 | 6 | 6 | 8 | 24:28 | 24 |
15. | Poole | 20 | 6 | 5 | 9 | 20:34 | 23 |
16. | Winchester | 20 | 5 | 7 | 8 | 28:35 | 22 |
17. | Wimborne | 19 | 6 | 3 | 10 | 22:34 | 21 |
18. | Hungerford | 20 | 4 | 8 | 8 | 31:30 | 20 |
19. | Tiverton | 20 | 5 | 4 | 11 | 20:42 | 19 |
20. | Plymouth Parkway | 19 | 4 | 5 | 10 | 32:39 | 17 |
21. | Frome | 19 | 3 | 5 | 11 | 16:34 | 14 |
22. | Marlow | 20 | 3 | 3 | 14 | 20:52 | 12 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!