Spalding United - Stratford
18.01.2025 16:00
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Kettering | 22 | 13 | 5 | 4 | 45:24 | 44 |
2. | Stratford | 25 | 12 | 7 | 6 | 38:24 | 43 |
3. | AFC Telford | 24 | 12 | 7 | 5 | 46:42 | 43 |
4. | Halesowen | 24 | 13 | 3 | 8 | 40:32 | 42 |
5. | Bedford | 24 | 12 | 4 | 8 | 45:40 | 40 |
6. | Harborough | 26 | 11 | 6 | 9 | 37:31 | 39 |
7. | Stamford | 24 | 12 | 3 | 9 | 34:30 | 39 |
8. | Spalding United | 25 | 11 | 4 | 10 | 35:38 | 37 |
9. | Royston | 24 | 10 | 6 | 8 | 35:30 | 36 |
10. | Leiston | 24 | 9 | 8 | 7 | 34:34 | 35 |
11. | Stourbridge | 24 | 9 | 6 | 9 | 34:29 | 33 |
12. | St. Ives | 25 | 10 | 2 | 13 | 35:34 | 32 |
13. | Redditch | 25 | 9 | 5 | 11 | 33:36 | 32 |
14. | Banbury | 23 | 8 | 7 | 8 | 19:21 | 31 |
15. | Bromsgrove | 25 | 9 | 4 | 12 | 31:34 | 31 |
16. | Alvechurch | 22 | 9 | 3 | 10 | 25:22 | 30 |
17. | Bishop's Stortford | 24 | 9 | 3 | 12 | 31:34 | 30 |
18. | Lowestoft | 24 | 9 | 3 | 12 | 37:59 | 30 |
19. | Barwell | 25 | 8 | 5 | 12 | 32:39 | 29 |
20. | Sudbury | 23 | 7 | 6 | 10 | 34:33 | 27 |
21. | Hitchin | 26 | 6 | 6 | 14 | 35:51 | 24 |
22. | Biggleswade Town | 22 | 1 | 9 | 12 | 24:42 | 12 |
Odds
---
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!