Cincinnati Bengals - Cleveland Browns
24:6 (7:0,10:0,0:6,7:0)
Finished
22.12.2024 19:00
Cincinnati Bengals
9 | Burrow J. (QB) |
27 | Battle J. |
30 | Brown C. |
65 | Cappa A. |
59 | Davis-Gaither A. |
61 | Ford C. |
85 | Grandy C. |
91 | Hendrickson T. |
92 | Hill B. |
21 | Hilton M. |
80 | Iosivas A. |
90 | Jenkins K. |
64 | Karras T. |
62 | Lee M. |
71 | Mims A. |
28 | Newton J. |
58 | Ossai J. |
57 | Pratt G. |
89 | Sample D. |
22 | Stone G. |
29 | Taylor-Britt C. |
67 | Volson C. |
6 | Browning J. (QB) |
48 | Adomitis C. |
26 | Anderson T. |
33 | Anthony D. |
24 | Bell V. |
81 | Burton J. |
1 | Chase J. |
76 | Cochran D. |
88 | Gesicki M. |
34 | Herbert K. |
50 | Heyward S. |
5 | Higgins T. |
38 | Ivey D. |
52 | Johnson C. |
93 | McKinnley J. |
84 | McLachlan T. |
99 | Murphy M. |
45 | Njongmeta M. |
8 | Rehkow R. |
73 | Stueber A. |
51 | Thomas I. |
97 | Tufele J. |
18 | Williams I. |
32 | Williams T. |
42 | Wilson M. |
3 | York C. |
Cleveland Browns
17 | Thompson-Robinson D. (QB) |
75 | Bitonio J. |
30 | Bush D. |
78 | Conklin J. |
9 | Delpit G. |
43 | Diabate M. |
34 | Ford J. |
95 | Garrett M. |
51 | Hall Jr. M. |
58 | Hicks J. |
65 | Ifedi G. |
3 | Jeudy J. |
57 | McGuire I. |
8 | Moore E. |
85 | Njoku D. |
55 | Pocic E. |
59 | Reid W. |
77 | Teller W. |
1 | Thornhill J. |
94 | Tomlinson D. |
21 | Ward D. |
81 | Woods M. II |
2 | Zappe B. (QB) |
88 | Akins J. |
37 | Bell D. |
13 | Bojorquez C. |
97 | Briggs J. |
72 | Christian G. |
68 | Dunn M. |
23 | Emerson M. |
31 | Ford M. |
27 | Foreman D. |
26 | Harden M. |
33 | Hickman R. |
7 | Hopkins D. |
96 | Houston J. |
39 | Hudson K. |
92 | Kamara S. |
12 | McLeod R. |
29 | Mitchell C. |
54 | Okoronkwo O. |
11 | Proche J. |
20 | Strong Jr. P. |
50 | Sunahara R. |
80 | Thrash J. |
40 | Watson N. |
86 | Whiteheart B. |
70 | Zinter Z. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for american football fans! Here you can find games that are being played today, as well as all major league game scores from around the world!