Altiri Chiba - Yamagata Wyverns
104:91 (25:20,28:21,30:22,21:28)
Finished
18.12.2024 11:00
Clicking on a player will take you to their profile on Flashscore.com
Altiri Chiba
21 | Ashley B. |
0 | Kida T. |
16 | Osaki Y. |
7 | Pardon D. |
11 | Sugimoto K. |
8 | Hasegawa T. |
27 | Kumagai N. |
3 | Kurokawa K. |
5 | Maeda R. |
24 | Otsuka Y. |
22 | Porter T. |
15 | Tsuruta M. |
Yamagata Wyverns
13 | Abe R. |
3 | Bell J. |
22 | Holyfield T. T. |
9 | Okajima K. |
11 | Shirato T. |
71 | Demetrio L. |
34 | Kudo T. |
8 | Murakami S. |
1 | Nakajima Y. |
95 | Saito R. |
6 | Sato T. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for basketball fans! Here you can find games that are being played today, as well as all major league game scores from around the world!