Braga U19 - Chaves U19
8:2 (2:0,6:2)
Finished
21.12.2024 16:00
# | North | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | FC Porto U19 | 16 | 12 | 3 | 1 | 42:11 | 39 |
2. | Braga U19 | 16 | 11 | 3 | 2 | 43:20 | 36 |
3. | Gil Vicente U19 | 16 | 10 | 4 | 2 | 29:17 | 34 |
4. | Vitoria Guimaraes U19 | 16 | 8 | 5 | 3 | 31:18 | 29 |
5. | Famalicao U19 | 16 | 6 | 4 | 6 | 27:21 | 22 |
6. | Feirense U19 | 16 | 5 | 4 | 7 | 20:19 | 19 |
7. | Rio Ave U19 | 16 | 4 | 3 | 9 | 24:32 | 15 |
8. | Chaves U19 | 16 | 4 | 2 | 10 | 15:38 | 14 |
9. | Oliveirense U19 | 16 | 4 | 0 | 12 | 15:39 | 12 |
10. | Uniao Nogueirense U19 | 16 | 2 | 0 | 14 | 19:50 | 6 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!