Welling - Chelmsford
26.12.2024 16:00
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Torquay | 22 | 12 | 7 | 3 | 33:19 | 43 |
2. | Truro | 22 | 12 | 5 | 5 | 35:20 | 41 |
3. | Boreham Wood | 22 | 11 | 7 | 4 | 37:18 | 40 |
4. | Dorking | 23 | 11 | 7 | 5 | 49:31 | 40 |
5. | Maidstone | 22 | 10 | 9 | 3 | 35:20 | 39 |
6. | Weston-super-Mare | 22 | 11 | 6 | 5 | 34:24 | 39 |
7. | Worthing | 22 | 11 | 6 | 5 | 34:30 | 39 |
8. | Eastbourne Boro | 22 | 11 | 6 | 5 | 30:26 | 39 |
9. | Farnborough | 22 | 11 | 3 | 8 | 35:34 | 36 |
10. | Tonbridge | 21 | 9 | 8 | 4 | 28:22 | 35 |
11. | Slough | 22 | 9 | 6 | 7 | 40:29 | 33 |
12. | Hampton & Richmond | 22 | 8 | 7 | 7 | 31:24 | 31 |
13. | Hornchurch | 22 | 8 | 7 | 7 | 24:23 | 31 |
14. | Chippenham | 22 | 8 | 4 | 10 | 28:28 | 28 |
15. | Chesham | 21 | 8 | 4 | 9 | 30:35 | 28 |
16. | Chelmsford | 21 | 6 | 8 | 7 | 35:32 | 26 |
17. | Hemel Hempstead | 23 | 7 | 4 | 12 | 29:46 | 25 |
18. | Salisbury | 22 | 6 | 6 | 10 | 31:34 | 24 |
19. | Welling | 22 | 7 | 3 | 12 | 24:40 | 24 |
20. | Bath | 22 | 6 | 4 | 12 | 18:29 | 22 |
21. | Aveley | 22 | 4 | 3 | 15 | 25:42 | 15 |
22. | Enfield Town | 22 | 4 | 3 | 15 | 22:47 | 15 |
23. | St. Albans | 22 | 2 | 8 | 12 | 22:38 | 14 |
24. | Weymouth | 21 | 2 | 7 | 12 | 12:30 | 13 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!