PAE Chania - PAE Egaleo
23.12.2024 13:00
# | South | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Kifisia | 14 | 11 | 3 | 0 | 34:10 | 36 |
2. | Kalamata | 14 | 10 | 4 | 0 | 23:9 | 34 |
3. | Panionios | 14 | 7 | 6 | 1 | 21:9 | 27 |
4. | Ilioupoli | 14 | 5 | 3 | 6 | 13:23 | 18 |
5. | PAE Egaleo | 13 | 4 | 3 | 6 | 10:17 | 15 |
6. | Asteras Tripolis B | 14 | 3 | 5 | 6 | 15:20 | 14 |
7. | Panargiakos | 14 | 4 | 1 | 9 | 12:20 | 13 |
8. | AEK Athens FC B | 14 | 2 | 6 | 6 | 15:22 | 12 |
9. | Panachaiki | 14 | 3 | 3 | 8 | 8:13 | 12 |
10. | PAE Chania | 13 | 1 | 4 | 8 | 9:17 | 7 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!