Nottingham U21 - Manchester City U21
2:3 (1:1,1:2)
Finished
16.12.2024 20:00
Summary | Lineups | Stats | Standings | H2H
Clicking on a player will take you to their profile on Flashscore.com
Nottingham U21
1 | Murray-Jones G. (G) |
4 | Abbott Z. |
7 | Back F. |
9 | Gardner J. |
2 | Hammond B. |
3 | McAdam K. |
11 | Nadin J. |
8 | Perkins J. |
6 | Perry B. |
10 | Sinclair J. |
5 | Thompson J. |
12 | Griffiths H. (G) |
16 | Berry A. |
17 | Brown C. |
14 | Fletcher K. |
15 | Newton J. |
Manchester City U21
1 | Grant T. (G) |
7 | Alfa-Ruprecht F. |
4 | Alleyne M. |
8 | Heskey J. |
11 | Lawrence E. |
9 | Mubama D. |
10 | O'Reilly N. |
2 | Samuel L. |
3 | Simpson-Pusey J. |
5 | Wilson-Esbrand J. |
6 | Wright J. |
13 | Hudson M. (G) |
15 | Dickson W. |
12 | Mfuni S. |
14 | Oboavwoduo J. |
16 | Okeke M. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!