Auto-refresh (30s) | | REFRESH NOW
Halcones - Lobos ULMX
0:0 (0:0,0:0)
Finished
11.04.2025 23:30
# | Team | MP | W | WO | D | LO | L | G | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Periban | 14 | 10 | 0 | 3 | 0 | 1 | 35:12 | 35 |
2. | Irapuato | 14 | 10 | 0 | 1 | 0 | 3 | 33:13 | 34 |
3. | Halcones | 14 | 9 | 0 | 2 | 1 | 2 | 24:11 | 34 |
4. | Cimarrones de Sonora | 14 | 9 | 0 | 2 | 0 | 3 | 29:9 | 31 |
5. | Racing de Veracruz | 14 | 8 | 0 | 4 | 0 | 2 | 22:9 | 30 |
6. | Apodaca | 14 | 9 | 1 | 0 | 0 | 4 | 20:14 | 30 |
7. | Alacranes de Durango | 14 | 8 | 0 | 4 | 0 | 2 | 19:10 | 29 |
8. | Los Cabos | 14 | 8 | 0 | 2 | 0 | 4 | 30:17 | 28 |
9. | Deportiva Venados | 14 | 8 | 0 | 2 | 0 | 4 | 29:11 | 27 |
10. | Chilpancingo | 14 | 8 | 0 | 2 | 0 | 4 | 22:23 | 27 |
11. | Reboceros de La Piedad | 14 | 7 | 0 | 1 | 2 | 4 | 26:16 | 26 |
12. | Montaneses | 14 | 7 | 0 | 3 | 0 | 4 | 23:13 | 25 |
13. | Faraones Texcoco | 14 | 7 | 0 | 2 | 0 | 5 | 17:12 | 24 |
14. | Tigres de Alica | 14 | 7 | 0 | 1 | 0 | 6 | 22:18 | 24 |
15. | Matamoros | 14 | 5 | 3 | 1 | 1 | 4 | 28:23 | 23 |
16. | Chiapas | 14 | 6 | 0 | 3 | 0 | 5 | 28:17 | 22 |
17. | Pioneros | 14 | 6 | 1 | 1 | 0 | 6 | 20:17 | 22 |
18. | Tecos | 14 | 5 | 0 | 4 | 1 | 4 | 20:17 | 22 |
19. | Leones Negros 2 | 14 | 7 | 0 | 0 | 1 | 6 | 22:20 | 22 |
20. | UA Zacatecas | 14 | 6 | 0 | 1 | 0 | 7 | 22:28 | 22 |
21. | Tritones Vallarta | 14 | 5 | 1 | 3 | 0 | 5 | 16:15 | 21 |
22. | Tapachula | 14 | 5 | 1 | 4 | 0 | 4 | 24:24 | 21 |
23. | Inter Playa Del Carmen | 14 | 5 | 1 | 2 | 0 | 6 | 17:20 | 21 |
24. | Zacatepec | 14 | 6 | 0 | 1 | 0 | 7 | 19:20 | 20 |
25. | Lobos ULMX | 14 | 5 | 0 | 3 | 1 | 5 | 17:22 | 20 |
26. | Correcaminos 2 | 14 | 5 | 0 | 3 | 0 | 6 | 17:12 | 18 |
27. | Mineros de Fresnillo | 14 | 5 | 0 | 0 | 1 | 8 | 19:22 | 17 |
28. | Agricultores de Guasave | 14 | 4 | 1 | 1 | 0 | 8 | 17:27 | 16 |
29. | Zitacuaro | 14 | 3 | 1 | 3 | 0 | 7 | 16:24 | 14 |
30. | Acatlan | 14 | 3 | 1 | 1 | 1 | 8 | 23:37 | 14 |
31. | Colima FC | 14 | 4 | 0 | 2 | 0 | 8 | 8:29 | 14 |
32. | Uruapan | 14 | 3 | 0 | 1 | 1 | 9 | 14:31 | 12 |
33. | Canamy | 14 | 3 | 0 | 1 | 0 | 10 | 18:36 | 10 |
34. | Salamanca | 14 | 2 | 0 | 0 | 0 | 12 | 10:35 | 6 |
35. | San Juan de Aragon | 14 | 1 | 0 | 0 | 1 | 12 | 13:46 | 4 |
36. | Mexicali | 14 | 0 | 0 | 0 | 0 | 14 | 6:35 | 0 |
# | Group 2 | MP | W | WO | D | LO | L | G | Pts |
1. | Periban | 14 | 10 | 0 | 3 | 0 | 1 | 35:12 | 35 |
2. | Irapuato | 14 | 10 | 0 | 1 | 0 | 3 | 33:13 | 34 |
3. | Halcones | 14 | 9 | 0 | 2 | 1 | 2 | 24:11 | 34 |
4. | Reboceros de La Piedad | 14 | 7 | 0 | 1 | 2 | 4 | 26:16 | 26 |
5. | Matamoros | 14 | 5 | 3 | 1 | 1 | 4 | 28:23 | 23 |
6. | Zacatepec | 14 | 6 | 0 | 1 | 0 | 7 | 19:20 | 20 |
7. | Lobos ULMX | 14 | 5 | 0 | 3 | 1 | 5 | 17:22 | 20 |
8. | Correcaminos 2 | 14 | 5 | 0 | 3 | 0 | 6 | 17:12 | 18 |
9. | Colima FC | 14 | 4 | 0 | 2 | 0 | 8 | 8:29 | 14 |
10. | Uruapan | 14 | 3 | 0 | 1 | 1 | 9 | 14:31 | 12 |
11. | Canamy | 14 | 3 | 0 | 1 | 0 | 10 | 18:36 | 10 |
12. | Salamanca | 14 | 2 | 0 | 0 | 0 | 12 | 10:35 | 6 |
Odds
---
Odds provided by Tipsport.cz - Bet now!
Auto-refresh (30s) | | REFRESH NOW
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!