Cove Rangers - Alloa
2:0 (1:0,1:0)
Finished
21.12.2024 16:00
Summary | Lineups | Standings | H2H
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Arbroath | 18 | 9 | 4 | 5 | 27:20 | 31 |
2. | Kelty Hearts | 18 | 8 | 5 | 5 | 28:17 | 29 |
3. | Stenhousemuir | 18 | 8 | 3 | 7 | 25:18 | 27 |
4. | Alloa | 18 | 6 | 7 | 5 | 22:18 | 25 |
5. | Cove Rangers | 18 | 7 | 4 | 7 | 26:23 | 25 |
6. | Montrose | 18 | 6 | 5 | 7 | 19:18 | 23 |
7. | Queen of South | 17 | 6 | 3 | 8 | 15:20 | 21 |
8. | Annan | 18 | 5 | 3 | 10 | 16:32 | 18 |
9. | Inverness | 17 | 6 | 7 | 4 | 16:16 | 10 |
10. | Dumbarton | 18 | 4 | 7 | 7 | 24:36 | 4 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!