Zaqatala - Cebrayil
2:1 (1:0,1:1)
Finished
19.12.2024 11:00
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Gabala | 10 | 8 | 2 | 0 | 19:0 | 26 |
2. | Karvan | 10 | 7 | 1 | 2 | 25:12 | 22 |
3. | Imisli FK | 10 | 6 | 2 | 2 | 19:7 | 20 |
4. | Zaqatala | 10 | 4 | 3 | 3 | 16:15 | 15 |
5. | Baku Sporting | 10 | 4 | 1 | 5 | 10:15 | 13 |
6. | Cebrayil | 10 | 4 | 1 | 5 | 11:10 | 13 |
7. | MOIK Baku | 10 | 3 | 2 | 5 | 10:17 | 11 |
8. | Difai Agsu | 10 | 2 | 2 | 6 | 13:21 | 8 |
9. | Lokbatan | 10 | 2 | 1 | 7 | 10:23 | 7 |
10. | Mingachevir | 10 | 1 | 3 | 6 | 9:22 | 6 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!