Auto-refresh (30s) | | REFRESH NOW
Panathinaikos - AEK Athens FC
3:1 (1:0,2:1)
Finished
06.04.2025 20:30
Summary | Lineups | Stats | Commentary | Standings | H2H
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Olympiacos Piraeus | 30 | 21 | 6 | 3 | 53:20 | 69 |
2. | Panathinaikos | 30 | 16 | 8 | 6 | 40:30 | 56 |
3. | PAOK | 30 | 17 | 4 | 9 | 59:33 | 55 |
4. | AEK Athens FC | 30 | 16 | 5 | 9 | 47:25 | 53 |
Odds
Odds provided by Tipsport.cz - Bet now!
Auto-refresh (30s) | | REFRESH NOW
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!