Leicester - Wolves
0:3 (0:3,0:0)
Finished
22.12.2024 15:00
Summary | Lineups | Stats | Commentary | Standings | H2H
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Liverpool | 16 | 12 | 3 | 1 | 37:16 | 39 |
2. | Chelsea | 17 | 10 | 5 | 2 | 37:19 | 35 |
3. | Arsenal | 17 | 9 | 6 | 2 | 34:16 | 33 |
4. | Nottingham | 17 | 9 | 4 | 4 | 23:19 | 31 |
5. | Bournemouth | 17 | 8 | 4 | 5 | 27:21 | 28 |
6. | Aston Villa | 17 | 8 | 4 | 5 | 26:26 | 28 |
7. | Manchester City | 17 | 8 | 3 | 6 | 29:25 | 27 |
8. | Newcastle | 17 | 7 | 5 | 5 | 27:21 | 26 |
9. | Fulham | 17 | 6 | 7 | 4 | 24:22 | 25 |
10. | Brighton | 17 | 6 | 7 | 4 | 27:26 | 25 |
11. | Tottenham | 17 | 7 | 2 | 8 | 39:25 | 23 |
12. | Brentford | 17 | 7 | 2 | 8 | 32:32 | 23 |
13. | Manchester Utd | 17 | 6 | 4 | 7 | 21:22 | 22 |
14. | West Ham | 17 | 5 | 5 | 7 | 22:30 | 20 |
15. | Everton | 16 | 3 | 7 | 6 | 14:21 | 16 |
16. | Crystal Palace | 17 | 3 | 7 | 7 | 18:26 | 16 |
17. | Leicester | 17 | 3 | 5 | 9 | 21:37 | 14 |
18. | Wolves | 17 | 3 | 3 | 11 | 27:40 | 12 |
19. | Ipswich | 17 | 2 | 6 | 9 | 16:32 | 12 |
20. | Southampton | 17 | 1 | 3 | 13 | 11:36 | 6 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!