Los Angeles Rams - Seattle Seahawks
25:30 (3:7,10:10,3:7,9:6)
Finished
05.01.2025 22:25
Los Angeles Rams
11 | Garoppolo J. (QB) |
5 | Atwell T. |
73 | Avila S. |
95 | Brown B. |
22 | Corum B. |
14 | Durant D. |
25 | Forbes E. |
92 | Gallimore N. |
89 | Higbee T. |
35 | Hummel J. |
44 | Jackson B. |
72 | Jackson J. |
26 | Kinchens K. |
71 | Mcclendon W. |
39 | McCollough J. |
63 | McMahon D. |
70 | Noteboom J. |
15 | Robinson D. |
48 | Speights O. |
96 | Thomas K. |
30 | Wallace J. |
88 | Whittington J. |
13 | Bennett S. (QB) |
87 | Allen D. |
61 | Arcuri A. |
3 | Curl K. |
90 | Davis T. |
67 | Dedich J. |
42 | Evans E. |
55 | Fiske B. |
97 | Hoecht M. |
94 | Johnson D. |
18 | Johnson T. |
16 | Karty J. |
37 | Lake Q. |
50 | Limmer B. |
84 | Long H. |
86 | Parkinson C. |
20 | Rivers R. |
56 | Rozeboom C. |
32 | Schrader C. |
19 | Smith X. |
91 | Turner K. |
8 | Verse J. |
47 | Ward A. |
24 | Williams D. |
4 | Witherspoon A. |
0 | Young B. |
Seattle Seahawks
7 | Smith G. (QB) |
8 | Bryant C. |
26 | Charbonnet Z. |
67 | Cross C. |
87 | Fant N. |
58 | Hall D. |
97 | Hankins J. |
2 | Jenkins R. |
65 | Jerrell M. |
13 | Jones E. |
48 | Knight T. |
63 | Laumea S. |
16 | Lockett T. |
20 | Love J. |
53 | Mafe B. |
14 | Metcalf D. |
51 | Oluwatimi O. |
11 | Smith-Njigba J. |
70 | Tomlinson L. |
99 | Williams L. |
21 | Witherspoon D. |
27 | Woolen T. |
6 | Howell S. (QB) |
88 | Barner A. |
19 | Bobo J. |
86 | Brown P. |
22 | Brown T. |
23 | Burns A. |
1 | Darden J. |
4 | Dickson M. |
30 | Finley A. |
78 | Forsythe S. |
64 | Haynes C. |
36 | Holani G. |
55 | Jones D. |
25 | McIntosh K. |
94 | Morris M. |
91 | Murphy B. I. |
5 | Myers J. |
10 | Nwosu U. |
28 | Pritchett N. |
90 | Reed J. |
98 | Robertson-Harris R. |
18 | Ross J. |
41 | Stoll C. |
61 | Sundell J. |
42 | Thomas D. |
83 | Young D. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for american football fans! Here you can find games that are being played today, as well as all major league game scores from around the world!