SeaHorses Mikawa - Sun Rockers Shibuya
59:68 (21:22,13:20,13:12,12:14)
Finished
18.12.2024 11:05
Clicking on a player will take you to their profile on Flashscore.com
SeaHorses Mikawa
19 | Nishida Y. |
10 | Layman J. |
54 | Gardner D. |
13 | Suda Y. |
11 | Kubota Y. |
0 | Auguste Z. |
27 | Ishii K. |
5 | Motozawa S. |
7 | Nagano S. |
16 | Nishida K. |
32 | Schafer A. K. |
18 | Sumino R. |
Sun Rockers Shibuya
9 | Vendrame L. |
21 | Jones K. |
8 | Hawkinson J. |
13 | Tanaka D. |
5 | Clemmons A. |
17 | Abe R. |
1 | Auda P. |
7 | Funyu S. |
10 | Kojima G. |
92 | Murakoshi K. |
4 | Murphy T. |
77 | Omori K. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for basketball fans! Here you can find games that are being played today, as well as all major league game scores from around the world!