Cardiff Metropolitan - Briton Ferry
26.12.2024 13:30
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Penybont | 18 | 12 | 4 | 2 | 35:12 | 40 |
2. | TNS | 18 | 13 | 0 | 5 | 50:22 | 39 |
3. | Cardiff Metropolitan | 19 | 9 | 4 | 6 | 29:22 | 31 |
4. | Haverfordwest | 18 | 8 | 6 | 4 | 20:9 | 30 |
5. | Bala | 19 | 6 | 10 | 3 | 26:19 | 28 |
6. | Caernarfon | 19 | 8 | 4 | 7 | 28:30 | 28 |
7. | Barry | 19 | 8 | 4 | 7 | 30:35 | 28 |
8. | Connahs Q. | 18 | 6 | 5 | 7 | 24:19 | 23 |
9. | Newtown | 18 | 5 | 4 | 9 | 22:38 | 19 |
10. | Flint | 19 | 5 | 2 | 12 | 23:37 | 17 |
11. | Briton Ferry | 18 | 4 | 2 | 12 | 23:38 | 14 |
12. | Aberystwyth | 19 | 4 | 1 | 14 | 17:46 | 13 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!