Sporting CP U23 - Portimonense U23
2:1 (2:0,0:1)
Finished
17.12.2024 16:00
# | Group B | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Sporting CP U23 | 14 | 7 | 5 | 2 | 14:7 | 26 |
2. | Estoril U23 | 14 | 7 | 3 | 4 | 27:18 | 24 |
3. | Benfica U23 | 14 | 7 | 1 | 6 | 32:14 | 22 |
4. | Estrela U23 | 14 | 7 | 1 | 6 | 18:23 | 22 |
5. | Portimonense U23 | 14 | 5 | 4 | 5 | 17:21 | 19 |
6. | SC Farense U23 | 14 | 3 | 7 | 4 | 18:19 | 16 |
7. | Mafra U23 | 14 | 4 | 3 | 7 | 15:26 | 15 |
8. | Santa Clara U23 | 14 | 3 | 2 | 9 | 12:25 | 11 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!