Altrincham - FC Halifax
26.12.2024 16:00
Summary | Stats | Standings | H2H
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | York City | 23 | 14 | 6 | 3 | 47:20 | 48 |
2. | Barnet | 23 | 15 | 3 | 5 | 47:26 | 48 |
3. | Forest Green | 22 | 13 | 7 | 2 | 40:18 | 46 |
4. | Gateshead | 23 | 13 | 5 | 5 | 45:28 | 44 |
5. | Oldham | 21 | 12 | 7 | 2 | 38:19 | 43 |
6. | Rochdale | 21 | 11 | 3 | 7 | 31:19 | 36 |
7. | Solihull Moors | 23 | 10 | 5 | 8 | 42:36 | 35 |
8. | FC Halifax | 23 | 9 | 8 | 6 | 26:23 | 35 |
9. | Altrincham | 23 | 9 | 7 | 7 | 37:30 | 34 |
10. | Yeovil | 23 | 10 | 4 | 9 | 28:25 | 34 |
11. | Hartlepool | 23 | 8 | 9 | 6 | 26:25 | 33 |
12. | Eastleigh | 22 | 8 | 8 | 6 | 30:28 | 32 |
13. | Sutton | 23 | 9 | 5 | 9 | 30:29 | 32 |
14. | Tamworth | 22 | 8 | 5 | 9 | 25:38 | 29 |
15. | Dag & Red | 22 | 7 | 7 | 8 | 35:29 | 28 |
16. | Southend | 23 | 6 | 9 | 8 | 24:27 | 27 |
17. | Woking | 23 | 6 | 6 | 11 | 21:33 | 24 |
18. | Wealdstone | 22 | 5 | 8 | 9 | 27:32 | 23 |
19. | Aldershot | 23 | 5 | 8 | 10 | 32:40 | 23 |
20. | AFC Fylde | 23 | 6 | 4 | 13 | 28:47 | 22 |
21. | Braintree | 23 | 5 | 5 | 13 | 19:33 | 20 |
22. | Maidenhead | 23 | 5 | 5 | 13 | 27:45 | 20 |
23. | Boston Utd | 22 | 3 | 6 | 13 | 19:37 | 15 |
24. | Ebbsfleet | 23 | 1 | 6 | 16 | 17:54 | 9 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!