AS Karditsas - PAOK
81:84 (19:21,21:21,19:24,22:18)
Finished
21.12.2024 16:00
Clicking on a player will take you to their profile on Flashscore.com
AS Karditsas
21 | Kamperidis G. |
14 | Kaselakis L. |
7 | Watson N. |
12 | Diplaros N. |
11 | Lewis M. |
25 | Allen T. |
23 | Bountouris C. |
15 | Chatzis D. |
41 | Christidis V. |
3 | Horchler N. |
8 | Kapetakis E. |
13 | Wells S. |
PAOK
2 | Henderson C. |
34 | Kreuser J. |
9 | Upson D. |
33 | Reynolds S. |
24 | Bartley F. |
29 | Antetokounmpo A. |
10 | Forrester J. |
13 | Iatridis K. |
19 | Katsivelis D. |
23 | Papadakis K. |
18 | Persidis N. |
20 | Skouraliotis T. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for basketball fans! Here you can find games that are being played today, as well as all major league game scores from around the world!