Bari U19 - Palermo U19
1:6 (1:1,0:5)
Finished
21.12.2024 11:30
# | Group B | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Frosinone U19 | 13 | 10 | 2 | 1 | 27:10 | 32 |
2. | Napoli U19 | 13 | 9 | 0 | 4 | 31:15 | 27 |
3. | Palermo U19 | 13 | 6 | 5 | 2 | 25:17 | 23 |
4. | Benevento U19 | 13 | 7 | 1 | 5 | 22:15 | 22 |
5. | Pisa U19 | 13 | 6 | 2 | 5 | 23:13 | 20 |
6. | Spezia U19 | 13 | 6 | 2 | 5 | 21:16 | 20 |
7. | Ascoli U19 | 13 | 6 | 2 | 5 | 21:20 | 20 |
8. | Ternana U19 | 13 | 6 | 2 | 5 | 19:19 | 20 |
9. | Perugia U19 | 13 | 5 | 4 | 4 | 17:20 | 19 |
10. | Cosenza U19 | 13 | 5 | 1 | 7 | 14:17 | 16 |
11. | Crotone U19 | 13 | 5 | 1 | 7 | 21:33 | 16 |
12. | Avellino U19 | 13 | 4 | 3 | 6 | 20:28 | 15 |
13. | Pescara U19 | 13 | 3 | 4 | 6 | 16:21 | 13 |
14. | Salernitana U19 | 13 | 2 | 6 | 5 | 16:22 | 12 |
15. | Monopoli U19 | 13 | 3 | 1 | 9 | 15:30 | 10 |
16. | Bari U19 | 13 | 1 | 4 | 8 | 10:22 | 7 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!