WA Mostaganem - GC Mascara
1:1 (0:1,1:0)
Finished
20.12.2024 15:00
# | Center/West | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Ben Aknoun | 14 | 9 | 5 | 0 | 22:7 | 32 |
2. | RC Kouba | 14 | 7 | 6 | 1 | 22:10 | 27 |
3. | ASM Oran | 14 | 6 | 5 | 3 | 10:6 | 23 |
4. | JSM Tiaret | 14 | 5 | 7 | 2 | 17:9 | 22 |
5. | Hussein Dey | 14 | 5 | 6 | 3 | 12:11 | 21 |
6. | El Biar | 14 | 5 | 5 | 4 | 15:12 | 20 |
7. | WA Mostaganem | 14 | 5 | 5 | 4 | 15:13 | 20 |
8. | Bechar Djedid | 14 | 6 | 2 | 6 | 19:20 | 20 |
9. | El Khemis | 14 | 4 | 5 | 5 | 10:10 | 17 |
10. | GC Mascara | 14 | 4 | 5 | 5 | 12:18 | 17 |
11. | Saida | 14 | 3 | 7 | 4 | 11:11 | 16 |
12. | Kolea | 14 | 3 | 6 | 5 | 9:16 | 15 |
13. | Temouchent | 14 | 3 | 5 | 6 | 10:10 | 14 |
14. | Arba | 14 | 3 | 5 | 6 | 12:20 | 14 |
15. | Oued Sly | 14 | 4 | 1 | 9 | 11:19 | 13 |
16. | SC Mecheria | 14 | 2 | 1 | 11 | 8:23 | 7 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!