Olympic Azzaweya - Al-Ittihad
1:0 (1:0,0:0)
Finished
17.12.2024 14:30
# | Group 3 | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Olympic Azzaweya | 2 | 2 | 0 | 0 | 2:0 | 6 |
2. | Al-Tirsana | 2 | 1 | 1 | 0 | 4:2 | 4 |
3. | Shabab Al-Ghar | 2 | 1 | 1 | 0 | 4:2 | 4 |
4. | Asswehly | 1 | 1 | 0 | 0 | 3:1 | 3 |
5. | Al Bashaer | 1 | 1 | 0 | 0 | 2:0 | 3 |
6. | Al-Ittihad | 2 | 1 | 0 | 1 | 2:2 | 3 |
7. | Abu Salim | 2 | 0 | 0 | 2 | 1:4 | 0 |
8. | Al-Majd | 2 | 0 | 0 | 2 | 1:4 | 0 |
9. | Al Nahda | 2 | 0 | 0 | 2 | 0:4 | 0 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!