REFRESH NOW

Ntugasaze - Arua Hill

3:2 (2:0,1:2)
Finished
15.12.2024 14:00

Summary | Standings | H2H

# Team MP W D L G Pts
1. Gadaffi 10 7 2 1 15:6 23
2. Blacks Power 11 7 2 2 12:7 23
3. Onduparaka 12 5 4 3 16:9 19
4. Buhimba 11 5 4 2 12:6 19
5. Calvary 11 5 3 3 13:9 18
6. Booma 10 4 4 2 7:5 16
7. Kiyinda Boys 11 4 4 3 9:10 16
8. Paidha Black Angels 10 3 4 3 8:9 13
9. Kaaro Karungi 11 3 4 4 10:13 13
10. Kataka 11 4 1 6 8:12 13
11. Kigezi HomeBoyz 10 3 3 4 7:7 12
12. Ntugasaze 11 3 3 5 11:12 12
13. Arua Hill 12 3 1 8 11:18 10
14. Busoga 11 1 5 5 6:13 8
15. Myda 10 1 2 7 8:17 5

Extended table

Odds

2.53 | 2.97 | 2.97

REFRESH NOW

Back | Top

Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!