Jammu Kashmir - Manipur
1:1 (0:1,1:0)
Finished
18.12.2024 04:30
# | Group A | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Manipur | 5 | 3 | 2 | 0 | 7:3 | 11 |
2. | West Bengal FT | 4 | 3 | 1 | 0 | 8:1 | 10 |
3. | Services | 4 | 3 | 0 | 1 | 9:2 | 9 |
4. | Jammu Kashmir | 5 | 2 | 1 | 2 | 6:8 | 7 |
5. | Rajasthan FC | 5 | 0 | 1 | 4 | 2:8 | 1 |
6. | Telangana | 5 | 0 | 1 | 4 | 3:13 | 1 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!