Aberdeen W - Partick Thistle W
Postponed
Postponed due to bad weather.
22.12.2024 14:00
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Glasgow City W | 17 | 14 | 2 | 1 | 69:4 | 44 |
2. | Rangers W | 17 | 12 | 3 | 2 | 77:16 | 39 |
3. | Hearts W | 17 | 12 | 2 | 3 | 58:7 | 38 |
4. | Hibernian W | 16 | 11 | 3 | 2 | 52:13 | 36 |
5. | Celtic W | 15 | 11 | 2 | 2 | 50:10 | 35 |
6. | Motherwell W | 17 | 6 | 2 | 9 | 33:38 | 20 |
7. | Partick Thistle W | 16 | 4 | 6 | 6 | 22:27 | 18 |
8. | Spartans W | 17 | 4 | 2 | 11 | 16:43 | 14 |
9. | Montrose W | 16 | 3 | 2 | 11 | 18:59 | 11 |
10. | Aberdeen W | 14 | 3 | 2 | 9 | 11:52 | 11 |
11. | Queen's Park W | 16 | 2 | 1 | 13 | 10:70 | 7 |
12. | Dundee Utd W | 16 | 1 | 1 | 14 | 10:87 | 4 |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!