London Lions - Sheffield Sharks
80:77 (25:14,18:22,21:26,16:15)
Finished
18.12.2024 20:30
Clicking on a player will take you to their profile on Flashscore.com
London Lions
13 | Adebayo A. |
2 | Brisker M. |
44 | Hadzibegovic A. |
21 | Rai A. |
3 | Sandy C. |
0 | Delaire J. |
11 | Flood S. |
6 | Goodwin M. |
33 | Mergin S. |
12 | Peterson T. |
4 | Soko O. |
5 | Udeh R. |
Sheffield Sharks
3 | Chatman R. |
5 | Clay D. |
34 | Groves J. |
2 | Nixon P. |
9 | Ratinho J. |
8 | Anderson J. |
11 | Glasgow R. |
0 | Jeffries D. |
7 | Matthews E. |
15 | Ochereobia M. |
6 | West R. |
Odds
---
Odds provided by 1xBet - Bet now!
Livecore.cz - website for basketball fans! Here you can find games that are being played today, as well as all major league game scores from around the world!