Leuven Bears - QSTA Utd
90:85 (13:18,20:18,25:24,32:25)
Finished
20.12.2024 20:30
Clicking on a player will take you to their profile on Flashscore.com
Leuven Bears
7 | Baumann N. |
2 | Benson C. |
15 | Freidel N. |
4 | Mukubu W. |
14 | Rogiers R. |
5 | Armstrong T. |
11 | Bucumi R. |
24 | Carver A. W. |
31 | Palinckx M. |
10 | Santos T. |
17 | Schauvlieger S. |
6 | Vanderstraeten V. |
QSTA Utd
20 | Arvidsson J. |
7 | Carlson B. |
1 | Overbeek R. |
12 | Taylor E. |
44 | Williams T. |
91 | De Vaal T. |
10 | Helfrich K. |
4 | Rijkers F. |
17 | Van Hout N. |
0 | Van Schaik G. J. |
Odds
Odds provided by 1xBet - Bet now!
Livecore.cz - website for basketball fans! Here you can find games that are being played today, as well as all major league game scores from around the world!