Hohoe United - Koforidua
26.12.2024 16:00
# | Group 3 | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Hohoe United | 10 | 8 | 1 | 1 | 19:8 | 25 |
2. | Nania | 10 | 7 | 0 | 3 | 10:7 | 21 |
3. | Great Olympics | 9 | 6 | 2 | 1 | 11:4 | 20 |
4. | Port City | 10 | 6 | 2 | 2 | 14:7 | 20 |
5. | Okwawu | 10 | 6 | 2 | 2 | 9:6 | 20 |
6. | ADVSA | 10 | 4 | 3 | 3 | 9:6 | 15 |
7. | RainMasters | 9 | 4 | 2 | 3 | 12:9 | 14 |
8. | True Democracy | 9 | 4 | 2 | 3 | 11:11 | 14 |
9. | Koforidua | 10 | 2 | 6 | 2 | 7:6 | 12 |
10. | Na God | 9 | 3 | 2 | 4 | 8:9 | 11 |
11. | Home Stars | 10 | 2 | 5 | 3 | 6:9 | 11 |
12. | Golden Kick | 10 | 2 | 4 | 4 | 5:8 | 10 |
13. | Akatsi All Stars | 10 | 3 | 0 | 7 | 6:15 | 9 |
14. | Kings Palace | 10 | 2 | 1 | 7 | 9:14 | 7 |
15. | Inter Allies | 9 | 1 | 0 | 8 | 3:12 | 3 |
16. | Kotoku Royals | 9 | 0 | 2 | 7 | 0:8 | 2 |
Odds
---
Odds provided by 1xBet - Bet now!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!